Barnet 2 Bradford City 1
Saturday 1 September 2007
Coca-Cola Football League 2
Barnet 2 (Johnson og 43, Puncheon 90)
Bradford City 1 (Johnson 52)
Kick Off: 3.00pm
at Underhill Stadium
Attendance: 2412 (687 visitors)
| BARNET | BRADFORD CITY |
| 1 Lee Harrison | 1 Donovan Ricketts |
| 2 Joe Devera | 3 Paul Heckingbottom |
| 5 Ismail Yakubu | 4 Paul Evans |
| 8 Anthony Thomas | 5 David Wetherall |
| 10 Adam Birchall | 6 Mark Bower |
| 11 Jason Puncheon | 7 Omar Daley |
| 14 Max Porter | 8 Eddie Johnson |
| 16 Ashley Carew | 9 Barry Conlon |
| 19 Sagi Burton | 17 Thomas Harban |
| 21 Kenny Gillet | 22 Kyle Nix |
| 24 Josh Wright | 24 Guylain Ndumbu-Nsungu |
| SUBSTITUTES | SUBSTITUTES |
| 3 Nicky Nicolau for 24 (75) | 12 Matthew Clarke |
| 7 Liam Hatch for 10 (86) | 15 Joe Colbeck for 24 (46) |
| 15 Stepane Seanla | 16 Simon Ainge |
| 18 Rob Beckwith | 20 Scott Phelan for 4 (14) |
| 22 Joe O'Cearuill | 25 Luke Medley for 9 (81) |
| MATCH OFFICIALS: | |
| Referee: | P Miller |
| Assistant Referee: | M Blackledge |
| Assistant Referee: | B Malone |
| 4th Official: | O Saliy |
| GOALSCORERS: | |
| BARNET | BRADFORD CITY |
| Johnson og (43) | Johnson (52) |
| Puncheon (90) | |
| DISCIPLINARY | |
| BARNET | BRADFORD CITY |
| Puncheon (80) | Phelan (71) |
| Gillet (86) | Nix (73) |
| ... |















